<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Amor&#039;s Art Journal &#187; work ethic</title>
	<atom:link href="http://johnamorartist.com/tag/work-ethic/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnamorartist.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scripting for Comics: Best Practices</title>
		<link>http://johnamorartist.com/scripting-for-comics/</link>
		<comments>http://johnamorartist.com/scripting-for-comics/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:26:24 +0000</pubDate>
		<dc:creator>johnamor</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[work ethic]]></category>
		<category><![CDATA[writing comics]]></category>

		<guid isPermaLink="false">http://johnamorartist.com/?p=2545</guid>
		<description><![CDATA[Here&#8217;s the thing.  Writing a good story and effectively writing for comics are two totally different things.  They needn&#8217;t be mutually exclusive, but there&#8217;s a learning curve for everyone, right? WRITE! (See what I did there?) Anyway, below is a brief breakdown of best practices I&#8217;ve seen my collaborating wordsmiths use in their scripting format.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnamorartist.com/wp-content/uploads//2011/08/firetype.jpg"><img class="alignleft size-full wp-image-2547" title="firetype" src="http://johnamorartist.com/wp-content/uploads//2011/08/firetype.jpg" alt="" width="228" height="291" /></a>Here&#8217;s the thing.  Writing a good story and effectively writing for comics are two totally different things.  They needn&#8217;t be mutually exclusive, but there&#8217;s a learning curve for everyone, right? WRITE! (See what I did there?)</p>
<p>Anyway, below is a brief breakdown of best practices I&#8217;ve seen my collaborating wordsmiths use in their scripting format.  Note, what is discussed here has nothing to do with actual story but more what the script looks like when it is sent to the artist and other people working on the book.</p>
<p><span style="color: #000000;">-</span></p>
<p>Comics are a collaborative medium and as such should, ideally, be easy for multiple heads to work on.</p>
<p><span style="color: #99cc00;">1) Indicate important elements at the first page of every scene.</span> Even if the element doesn&#8217;t appear until later, if you want a character to wear a specific sort of hat, the pavement to have a specific cobble, or the skyline to have a certain hue to it, indicate this early on and not on the panel it comes into focus.  Artists need to approach the scene with all these factors in mind beforehand, so it is vital that they know what they are or else they run the risk of drawing something completely different.</p>
<p><span style="color: #99cc00;">2) At the page header, include a panel count.</span> Page 4 (6 panels).  While true that an artist takes each and every panel as it comes to make it as eloquent as possible, also note that the page has a finite amount of real estate.  How big you make the first panel directly affects the size of the last.  That action sequence in the middle of the page directly affects your establishing shot up top.  Letting your artist know in advance how many panels you&#8217;ll be needing mentally equips him as to how best to approach the page&#8217;s flow.</p>
<p><span style="color: #99cc00;">3) One action per panel.</span> A number of writers, especially those coming from straight prose, forget that one panel can&#8217;t show a man opening a door <em>and</em> walking through it at the same time.  It&#8217;s an understandable fault, but if you want to keep the artist sane, do try to remedy it as quickly as possible.  If it proves a difficult habit to break, be open to your artist&#8217;s suggestions to either remove redundant panels or create addendum panels to help progress the page narrative.  Remember that your artist wants to tell the story as clearly as possible as well, so help him help you.</p>
<p>That&#8217;s it for tonight.  I love you all, and Izzy you owe me a backrub.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnamorartist.com/scripting-for-comics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Sunday Desk</title>
		<link>http://johnamorartist.com/the-sunday-desk/</link>
		<comments>http://johnamorartist.com/the-sunday-desk/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:57:20 +0000</pubDate>
		<dc:creator>johnamor</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[urban animal]]></category>
		<category><![CDATA[work ethic]]></category>
		<category><![CDATA[work station]]></category>

		<guid isPermaLink="false">http://johnamorartist.com/?p=2465</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnamorartist.com/wp-content/uploads//2011/07/UA2-prev.jpg"><img class="aligncenter size-full wp-image-2466" title="UA2 prev" src="http://johnamorartist.com/wp-content/uploads//2011/07/UA2-prev.jpg" alt="" width="500" height="303" /></a><a href="http://johnamorartist.com/wp-content/uploads//2011/07/UA2-prev2.jpg"><img class="aligncenter size-large wp-image-2467" title="UA2 prev2" src="http://johnamorartist.com/wp-content/uploads//2011/07/UA2-prev2-1024x560.jpg" alt="" width="500" height="273" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnamorartist.com/the-sunday-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla and Twain</title>
		<link>http://johnamorartist.com/tesla-and-twain/</link>
		<comments>http://johnamorartist.com/tesla-and-twain/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:41:33 +0000</pubDate>
		<dc:creator>johnamor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[mark twain]]></category>
		<category><![CDATA[nikola tesla]]></category>
		<category><![CDATA[work ethic]]></category>

		<guid isPermaLink="false">http://johnamorartist.com/?p=2386</guid>
		<description><![CDATA[&#8220;Thunder is good, thunder is impressive; but it is lightning that does the work.&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://s3.amazonaws.com/data.tumblr.com/tumblr_ln49euoID61qkgqhqo1_1280.jpg?AWSAccessKeyId=AKIAJ6IHWSU3BX3X7X3Q&amp;Expires=1308854215&amp;Signature=DJTwmJj62wIYwqgD195LuNyOdT0%3D"><img class="aligncenter size-full wp-image-2396" title="teslatwain" src="http://johnamorartist.com/wp-content/uploads//2011/06/teslatwain.jpg" alt="" width="498" height="328" /><br />
</a><em>&#8220;Thunder is good, thunder is impressive; </em></p>
<p style="text-align: center;"><em>but it is lightning that does          the work.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://johnamorartist.com/tesla-and-twain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unreality</title>
		<link>http://johnamorartist.com/unreality/</link>
		<comments>http://johnamorartist.com/unreality/#comments</comments>
		<pubDate>Sun, 08 May 2011 18:52:03 +0000</pubDate>
		<dc:creator>johnamor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[work ethic]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://johnamorartist.com/?p=2229</guid>
		<description><![CDATA[Found on a post-it in my slingbag: (my handwriting; source unknown) In order to make stories real, you have to be completely aware&#8212;as you are writing&#8212;that they are unreal.]]></description>
			<content:encoded><![CDATA[<p><em>Found on a post-it in my slingbag: (my handwriting; source unknown)</em></p>
<p>In order to make stories real, you have to be completely aware&#8212;as you are writing&#8212;that they are unreal.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnamorartist.com/unreality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good vs Good Enough</title>
		<link>http://johnamorartist.com/good-vs-good-enough/</link>
		<comments>http://johnamorartist.com/good-vs-good-enough/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:16:22 +0000</pubDate>
		<dc:creator>johnamor</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[art theory]]></category>
		<category><![CDATA[sequential art]]></category>
		<category><![CDATA[work ethic]]></category>
		<category><![CDATA[working in comics]]></category>

		<guid isPermaLink="false">http://johnamorartist.com/?p=2214</guid>
		<description><![CDATA[Finished two pages today.  A cup of coffee for each.  Don&#8217;t want to jinx anything in light of the fact that I just bounced back from a pretty heavy creative rut, so I&#8217;ll just say it was a good day. I&#8217;ve learned a valuable lesson these past couple of weeks, and it relates to the [...]]]></description>
			<content:encoded><![CDATA[<p>Finished two pages today.  A cup of coffee for each.  Don&#8217;t want to jinx anything in light of the fact that I just bounced back from a pretty heavy creative rut, so I&#8217;ll just say it was a good day.</p>
<p>I&#8217;ve learned a valuable lesson these past couple of weeks, and it relates to the issue of speed and compromise.</p>
<p><img class="alignright size-medium wp-image-2217" title="good enough" src="http://johnamorartist.com/wp-content/uploads//2011/05/good-enough-199x300.jpg" alt="" width="176" height="265" />When any novice artist begins working on comic pages, there&#8217;s always an urge to make every panel feel like a fragment off the fucking Sistine ceiling.  This is admirable.  Who&#8217;s gonna hate someone for giving all he&#8217;s got?  Certainly not me.  I mean if you&#8217;re a <em>fast</em> motherfucker, go for it.  But me being equal parts comic artist and comic reviewer, I came to realize fairly quickly that no one spends an hour reading any single comic panel.  You might&#8217;ve rendered the shit out of that picket fence in the background.  Good for you.  But you&#8217;ll be lucky if the average reader spends more than five minutes on that <em>entire</em> page.</p>
<p>The average comic page takes 8&#8211;10 hours to draw.  The average reading time for an entire 22 page comic? 15&#8211;20 minutes.</p>
<p>Snap.</p>
<p>There&#8217;s no shame in economizing your style in order to finish a page fast.  Comics are a serial medium.  By definition, half of the art in comics is the <em>speed</em> with which you deliver your story.  Of course, this isn&#8217;t condoning shoddy work either.  No one expects a masterpiece in every panel, but at the very least deliver clear visual narrative.</p>
<p>Strike a balance between Good and Good Enough.  Tell your story and move on.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnamorartist.com/good-vs-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Artist&#8217;s Block</title>
		<link>http://johnamorartist.com/on-artists-block/</link>
		<comments>http://johnamorartist.com/on-artists-block/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:25:29 +0000</pubDate>
		<dc:creator>johnamor</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[artist block]]></category>
		<category><![CDATA[work ethic]]></category>

		<guid isPermaLink="false">http://johnamorartist.com/?p=2167</guid>
		<description><![CDATA[I hit a bit of an artist block in the past couple of weeks.  Not sure when it raised its ugly unproductive head, but it did, and very apparently so that I&#8217;d be reading and re-reading work scripts and absolutely nothing of any interest would take shape in my head.  I was stuck. And in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2169" title="blank page" src="http://johnamorartist.com/wp-content/uploads//2011/04/blank-page-300x205.jpg" alt="" width="185" height="126" />I hit a bit of an artist block in the past couple of weeks.  Not sure when it raised its ugly unproductive head, but it did, and very apparently so that I&#8217;d be reading and re-reading work scripts and absolutely nothing of any interest would take shape in my head.  I was stuck.</p>
<p>And in a freelance profession where income is directly proportional to output rather than &#8220;hours spent at the desk,&#8221; creative constipation is no joke.</p>
<p>But I seem to have gotten over it and I&#8217;m back in full swing, but not without proper remedy.  And so, my friends, I present to you Johnny&#8217;s Five-Step program to Getting Your Life Back.</p>
<p><span style="color: #99cc00;"><strong>Consume</strong></span> &#8211; Most artistic blocks i.e, obstruction of output is usually caused by a lack of creative input or inspiration.  It&#8217;s a universal law &#8212; you can&#8217;t make something from nothing.  So plunge your head into other people&#8217;s work, other books, other stories, films, new music, and let it all seep in.  Enjoy it.  Don&#8217;t think of it as work, and appreciate it for what it is.  Art.</p>
<p><span style="color: #99cc00;"><strong>Commune</strong></span> &#8211; But perhaps more important than surrounding yourself with media is surrounding yourself with people.  For comic artists, a hermit-like lifestyle is pretty much the norm; but it&#8217;s easier to go stir-crazy  than most people think, so meet up with friends, visit family, or just simply go out into the world and take your hat off.  Spoiler: the sky is blue.</p>
<p><span style="color: #99cc00;"><strong>Control</strong></span> &#8211; Fight the urge to go back or stay at the desk until you &#8220;get through&#8221; a block.  It&#8217;s not a physical object.  It&#8217;s not a boss at the end of a video game level.  Your head is hungry.  Feed it.  Your mind is tired.  Let it rest.</p>
<p><span style="color: #99cc00;"><strong>Compose</strong></span> &#8211; It can take a day, it can take a week, but when ideas start flowing freely again, it&#8217;s incredibly easy to tell which is forced and which isn&#8217;t.  Think your process through.  In my case, I like to go back to my illustration and sequential basics, and more often than not, the rest just takes shape for me.</p>
<p><span style="color: #99cc00;"><strong>Commit</strong></span> &#8211; If you&#8217;re something I like to call a human being, any creative endeavor will come with a healthy amount of self doubt.  And you know what?  That&#8217;s okay.  It&#8217;s okay to suck.  The important thing is that with every pen stroke and every new panel, you try to suck a little less.  Accept that what you put on paper was the very best you could do at the time, but drive yourself  to get better.</p>
<p>There you have it, guys.  The Five (unintentional) C&#8217;s of how to get over a case of artist&#8217;s block.  Of course I realize that not all artists are alike, and this could work only for me, but if you ever feel like your creative output needs a refresher, you might want to consider at least giving this a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnamorartist.com/on-artists-block/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ghost Ink</title>
		<link>http://johnamorartist.com/ghost-ink/</link>
		<comments>http://johnamorartist.com/ghost-ink/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:36:16 +0000</pubDate>
		<dc:creator>johnamor</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[comic art]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[work ethic]]></category>

		<guid isPermaLink="false">http://johnamorartist.com/?p=2138</guid>
		<description><![CDATA[Time was I&#8217;d go through the trouble of redrawing a whole panel with a mistake in it, or at least do a patch or a frisket for a small revision.  I&#8217;ve covered up many asymmetrical faces and oversized hands this way, and boy did it take time.  Having to rescan single elements in, then meticulously [...]]]></description>
			<content:encoded><![CDATA[<p>Time was I&#8217;d go through the trouble of redrawing a whole panel with a mistake in it, or at least do a patch or a frisket for a small revision.  I&#8217;ve covered up many asymmetrical faces and oversized hands this way, and boy did it take time.  Having to rescan single elements in, then meticulously pasting it via Photoshop like some digital crane operator was never something I looked forward to.</p>
<p><img class="alignright size-full wp-image-2147" title="tabwet" src="http://johnamorartist.com/wp-content/uploads//2011/03/tabwet1.jpg" alt="" width="147" height="126" />Digital drawing didn&#8217;t right away occur to me as the obvious solution.  I&#8217;ve been coloring with a mouse for as long as I can remember, and when my peers demanded I get a drawing tablet, it only ever hit me as a coloring tool.  Silly me.</p>
<p>It&#8217;s no giant leap, I know.  But now all my page and panel revisions are done digitally.  I erase stuff out and draw things in, all with the Wacom.  Only the correction phase has changed though, all the original art is still done traditionally.  And that retention  makes me happy for some strange reason.</p>
<p>About a week ago I completely adopted the habit of doing absolutely all my spot blacks in the computer.  It&#8217;s faster and much less messy, but I&#8217;m also left, for all intents and purposes, with an unfinished original page.  There is a balance to be struck here, and I haven&#8217;t found it yet.</p>
<p>The irony of being torn between a laborious and messy <em>physical</em> process versus a speedy and accurate <em>ethereal</em> one doesn&#8217;t escape me, but hey&#8230; comics versus art?</p>
]]></content:encoded>
			<wfw:commentRss>http://johnamorartist.com/ghost-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Toast and Comics</title>
		<link>http://johnamorartist.com/french-toast-and-comics/</link>
		<comments>http://johnamorartist.com/french-toast-and-comics/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:12:09 +0000</pubDate>
		<dc:creator>johnamor</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[work ethic]]></category>

		<guid isPermaLink="false">http://johnamorartist.com/?p=2126</guid>
		<description><![CDATA[Years ago, when I still had an allowance, a Magic the Gathering obsession, and a fixed bed time, my sister told me that the best way to get to eat your favorite dishes was to learn to cook them yourself. This little nugget of wisdom, of course, was prompted by me always asking her to [...]]]></description>
			<content:encoded><![CDATA[<p>Years ago, when I still had an allowance, a Magic the Gathering obsession, and a fixed bed time, my sister told me that the best way to get to eat your favorite dishes was to learn to cook them yourself. This little nugget of wisdom, of course, was prompted by me always asking her to prepare things like cinnamon french toast and apple pie.  I remember this now, as I am finishing up brunch &#8212; french toast and some bacon.</p>
<p>I am at the desk, and there is work to be done.  Today is to be about layouts, a coupla page corrections, and some heavy-duty scanning.  Today is about drawing.</p>
<p>The medium of comics is a funny animal.  Love it too much, and you begin to see the strings; the cyclical nature of the stories get to you and you find yourself scoffing at new ideas, comparing them to some Bronze Age arc you barely remember anyway; and you smell editorial decisions where you could once just sit down, shut the fuck up, and enjoy the ride.</p>
<p>Love Comics too little, and as a storyteller, you feel like a fraud.  There is no passive enjoyment in an artistic medium that is defined by long-term character investment and serial story delivery.</p>
<p>And so we come to a crossroads.  How much do <em>I</em> love comics?</p>
<p>The question didn’t occur to me to ask until I saw this week’s pull list and found myself getting more excited about indies rather than the mainstream.  And more often than not, I feel passionate about the quality of the books I read because I feel a very real stake in it.  I make comics too, having done freelance work for over two years now.  And on top of that, I review them.  I am no longer just a fanboy.  I may be a small fish, but at least my feet are wet.  And this is why the books matter. The better the books are, the better the entire medium is.  And the better the medium is, the more room there is for new stories &#8212; not just tights, not just powers.</p>
<p>The best way to ensure that I get to read the comics I want to read… is to make them myself.</p>
<p>Today is to be about drawing.  Tonight, about writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnamorartist.com/french-toast-and-comics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chips</title>
		<link>http://johnamorartist.com/chips/</link>
		<comments>http://johnamorartist.com/chips/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 09:43:43 +0000</pubDate>
		<dc:creator>johnamor</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[davao]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[work ethic]]></category>

		<guid isPermaLink="false">http://johnamorartist.com/?p=2064</guid>
		<description><![CDATA[It’s about midnight and Jad and I are working in our dining room/office.  My artsy stuff is on the dining table, and she’s typing up some internet voodoo on the momentarily-displaced desktop.  Studio isn’t quite done up yet, so we’ll at least wait until a proper AC is installed before we even think about actually [...]]]></description>
			<content:encoded><![CDATA[<p>It’s about midnight and Jad and I are working in our dining room/office.  My artsy stuff is on the dining table, and she’s typing up some internet voodoo on the momentarily-displaced desktop.  Studio isn’t quite done up yet, so we’ll at least wait until a proper AC is installed before we even think about actually moving PCs into that space.</p>
<p>That said, working in the dining room ain’t half bad.</p>
<p>I’m allowed to eat chips here.</p>
<p style="text-align: center;"><span style="color: #99cc00;"><strong>***   ***   ***   ***</strong></span></p>
<p>1888 #2 is back on track after a brief hiatus to accommodate some editorial changes &#8212; nothing too heavy, but I can certainly see the narrative value in what was modified.  Wolfgang and the guys are onto something big, and they know it, and so the blood gushes on.</p>
<p>Been giving JUDAH and CLOSETWORLD a lot of love lately, so those two are feeling all fuzzy, I’m glad to say.  I had a project fall through the other week though, so I’m looking to start moving on a fourth project that I’ve had on the back burner for quite some time.</p>
<p style="text-align: center;"><span style="color: #99cc00;"><strong>***   ***   ***   ***</strong></span></p>
<p>Life in Davao is a far cry from how things are in Cebu, but there’s something to be said for living away from too much city noise.  The sound of delivery boys on motorbikes with ridiculously loud tailpipes passing through the neighborhood in the morning has been replaced with the occasional soy curd or vegetable vendor.  Not to jinx anything, but my output has improved and my ideas feel more fresh.  If I want noise (and come on, we all do sometimes), I have the internet.</p>
<p>And chips.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnamorartist.com/chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic Pencil</title>
		<link>http://johnamorartist.com/the-magic-pencil/</link>
		<comments>http://johnamorartist.com/the-magic-pencil/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:23:09 +0000</pubDate>
		<dc:creator>johnamor</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[work ethic]]></category>

		<guid isPermaLink="false">http://johnamorartist.com/?p=2021</guid>
		<description><![CDATA[Every so often, someone calls my attention to a new tool or technique that will, as they say, ostensibly make the creation of art a lot easier/faster/better.  The latest version of Photoshop.  The new Wacom tablet.  The new graphite Staedtler is cutting their leads with.  I call this &#8216;The Myth of the Magic Pencil&#8217;, partly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2022" title="pencil" src="http://johnamorartist.com/wp-content/uploads//2011/01/pencil.jpg" alt="" width="99" height="247" />Every so often, someone calls my attention to a new tool or technique that will, as they say, ostensibly make the creation of art a lot easier/faster/better.  The latest version of Photoshop.  The new Wacom tablet.  The new graphite Staedtler is cutting their leads with.  I call this &#8216;The Myth of the Magic Pencil&#8217;, partly because it just has a nice ring to it… but mostly because I find these ideas to be more about hats than rabbits.  As much as I like to babble about method and style in the creation of my art, I don’t tend to linger on the tools.  Maybe I’m just backward like that, I don’t know… but I just feel this fixation on gadgetry renders you prone to falling flat on your ass because you were admiring your shoes too much.</p>
<p>Call me a dinosaur or a snob, but I’m of the belief that there is no such thing as a magic pencil.  No single tool can make you a better artist.  In a sense, <em>all</em> these things cooperate and contribute to a self-actualized artistic whole that functions through <em>you</em>, the draftsman.  So quite realistically, the illustrator <em>himself</em> is the magic pencil the ancients speak of.  None of it is magic, because ALL of it is.  All of it.  The light in your studio.  The breeze coming through the blinds.  Your posture.  The coffee in your pot.  That last good movie you saw.  That last great book you read.  The music you play.  The silence you enjoy.</p>
<p>The sweat in your brow.</p>
<p>The throb in your eye.</p>
<p>The pain in your wrist.</p>
<p>All of it.</p>
<p>At the end of the day, it’s all there and waiting for you.  It’s just a matter of using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnamorartist.com/the-magic-pencil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

